DORSEY MANSION
RANCH & LLAMA CO.
The
Dorsey Mansion Llama Company has the largest herd in New Mexico with over 350
head. It is an amazing site to behold this large herd running on the grasslands
of Northeastern New Mexico.![]()
We have many beautiful animals for sale, and offer stud service with over 15 studs of Chilean, Bolivian and North American bloodlines, including Grand Champions. We also offer boarding in the cool high plains of northeastern New Mexico.
CLICK ON ANY NAME TO SEE PHOTOS OF EACH ANIMAL
FEMALES FOR SALE
| NAME | DATE OF BIRTH | INFORMATION | SIRE | DAM | PRICE |
| Bolivian Traveler | 9/20/07 | 100% Bolivian | Cruz Del Sur | Bolivian Bedazzled | $1,000 |
| Chilean Vienna | 6/13/08 | 100% Chilean | Rosilio | New Attitude | $3,000 |
| Chilean XP | 6/15/08 | 100% Chilean (Mini) | Skychief | Doo Drop | $1,000 |
| Atocha | 9/1/08 | 1/2 Peruvian - 1/4 Chilean | Rama Adven | Alta Vista | $1,000 |
| Big Brown | 5/15/08 | 1/2 Chilean | Rosilio | Shanna | $500 |
| Biloxi | 6/21/08 | Better Than Ever | Wet 'N Wild | $500 | |
| Dixie | 5/18/08 | 3/4 Chilean | Rosilio | Kocina | $500 |
| Earth Tones | 5/7/09 | 3/4 Peruvian | Rama Adven | Mother Nature | $500 |
| Jemima | 9/14/06 | 1/2 Argentine - 1/4 Bolivian | Arg Lucero | Carmen | $2,500 |
| Klassy Del Sur | 7/28/04 | 1/2 Bolivian | Cruz Del Sur | Trendsetter | $1,500 |
| Mother Nature | 11/14/04 | 1/2 Peruvian | Chubasco Peru | Ivey | $1,000 |
| New Haven | 8/26/08 | (Mini) | Valdosta | Nirvana | $750 |
| Next Door Girl | 7/4/09 | 3/4 Chilean | Ya Ta Hey | X Mark Spot | $500 |
| Noemi | 5/30/09 | 1/2 Chilean | Chile Summer | Soledad | $2,000 |
| Regina | 6/21/05 | 1/2 Argentine - 1/4 Peruvian | Arg Lucero | Kiss Cut | $1,000 |
| Okey Dookey | 7/12/09 | 5/8 Chilean - 1/4 Argentine - 1/8 Bolivian | Ya Ta Hey | Varela | $500 |
| Sundae | 9/2/09 | One for the Money | Black & White | $500 | |
| West Star | 6/17/09 | 1/2 Chilean | Skychief | Jewel | $750 |
| Zahara | 9/6/09 | 1/2 Peruvian (Sire = Suri) | Joe to Go | XiLin | $1,000 |
| Zippi | 6/17/08 |
5/8 Chiliean (Bred to Pops Rocks (Suri) on 7/12/10) |
Skychief | Dorsey.com | $750 |
| Goldy | 10/26/04 | 1/2 Bolivian (Show Girl) | Cruz Del Sur | Blanca | $2,000 |
| Katrina | 9/4/05 | 1/2 Argentine - 1/4 Bolivian | Arg Lucero | Carmen | $1,500 |
| Marquette | 6/6/05 | Large | Better Than Ever | Uma | $2,000 |
| Peanut Butter to Go | 5/8/09 | 1/2 Peruvian (Suri) | Joe to Go | Country Blues | $2,500 |
| Peruvian Emanuel | 7/1/09 | 100% Peruvian (Suri) | Joe to Go | Profitina | $4,000 |
2010 BABIES AVAILABLE AT WEANING
| NAME | DATE OF BIRTH | INFORMATION | SIRE | DAM | PRICE |
| Queen Hearts | 5/5/10 | Female - 1/2 Peruvian (Suri) | Joe to Go | Queen of Hearts | $1,000 |
| Vista | 5/5/10 | Female - 1/2 Peruvian - 1/4 Argentine (Suri) | Joe to Go | Vista | $2,500 |
MALES FOR SALE
| NAME | DATE OF BIRTH | INFORMATION | SIRE | DAM |
PRICE |
| Blanca | 6/24/09 | 1/2 Chilean | Chile Summer | Blanca | $250 |
| Ace of Spades | 6/23/09 | 1/2 Peruvian (Suri) | Joe to Go | Money Penny | $1,000 |
| Ashes | 7/12/08 | 1/2 Peruvian (Large - Friendly) | Rama Adven | Girl Friday | $250 |
| Breeze | 7/12/08 | 1/2 Peruvian - 1/2 Chilean (Large) | Rama Adven | Summer Noel | $250 |
| Brown Suede | 10/12/09 | 3/4 Peruvian (Suri) | Joe to Go | String Bean | $750 |
| Chance | 6/28/09 | 1/2 Peruvian - 1/2 Argentine | Joe to Go | Nessie | $750 |
| I M CoCo | 5/8/09 | 1/2 Peruvian - 1/4 Argentine (Suri) (Friendly) | Joe to Go | Berries & Cream | $750 |
| Jeopardy | 7/23/08 | 1/2 Peruvian | Rama Adven | XiLin | $250 |
| Ulee's Gold | 8/3/09 | 5/8 Peruvian (Suri) | Joe to Go | Patch | $2,000 |
| Viceroy | 6/17/09 | 1/2 Peruvian - 1/4 Chilean (Suri) | Joe to Go | Kocina | $1,500 |
| Zertruche | 6/27/05 | 1/2 Argentine - 1/2 Bolivian (Argentine Type) | Arg Lucero | My Girl | $500 |
| Impressive | 7/23/07 | 1/2 Peruvian (Suri) | Silver Lining | Waimea | $1,500 |
| Mercury Rising | 8/28/06 | 1/2 Peruvian (Suri) (Large Size-Big Bone) | Silver Lining | $1,000 |
send
questions about this website to:
Dorsey Mansion Ranch
Copyright © 1999 by Dorsey Mansion Ranch & Llama Co.. All rights reserved.
Revised:
20 Aug 2010 15:36:28 -0700
.